Public Sector Undertakings
Company | Company | Salary CTC | Salary Scale | Salary Structure |
---|---|---|---|---|
Company | Company | Salary CTC | Salary Scale | Salary Structure |
1 | AAI | 5,00,000/- | 16,400 - 40,500 | Pay Scale (IDA): Junior Executive (E-1): Rs.16400-3%-40500 Emoluments |
In addition to Basic pay, Dearness Allowance, Perks @ 46% of Basic pay, HRA and other benefits which includes CPF, Gratuity, Social Security Schemes, Pension, Medical benefits etc. are admissioble as per AAI rules. | ||||
The CTC per annum would be around Rs. 5 lakhs for the post of Junior Executive. | ||||
2 | BBNL | - | 16,400 - 40,500 | pay scale of INR 16,400 – 3% - 40,500/- |
3 | CIL | - | 20,600 - 46,000 | On successful Completion of Training and passing the test conducted for the purpose, regularization will be in E3 grade in the scale of pay of Rs. 24,900 - 50,500 at the initial Basic of Rs.24,900/- with probation for 1 year. |
4 | HPCL | 9,82,000/- | 24,900 - 50,500 | During the training period, Officer Trainees will be entitled for a consolidated stipend of Rs. 33,000/- per month. |
Upon successful completion of training, they will be absorbed at the entry level in the Manag | ||||
5 | BNPM | 7,00,000/- | 9,300 - 34,800 | Rs.17,460/- (Basic Pay + Grade Pay), corresponding to comparable Central Govt. Pay structure - Rs.9,300-34,800/-, Grade pay - 15.4,200/- (Pay Band - 2), Central DA (at present 107% of Basic+GP) and other beiefits and perquisites as per the rules of the company. Approximate cost to company - Rs.7 Lakhs p.a. |
6 | BPCL | 10,50,000/- | 23,000 - 46,500 | The total emoluments at entry level for Management Trainees are presently Rs. 10.5 Lakhs per annum (approx. cost to company). This includes 50% of Basic Pay as Perks & Allowances, Performance Related Pay & 30% of Basic plus DA as superannuation benef |
7 | GSECL | - | 17,300 - 38610 | Fixed for 1st year Rs.18,000/- 2nd year Rs.20,000/- |
No other allowance or benefits would be admissible except Insurance coverage under Personal Accident Policy,reimbursement of TA/DA as per rules. | ||||
Upon Completion of 02 years successfully, to be placed in thepay scale of Rs. 17300-38610 and will carry gross remunerationat the present rate of DA of Rs. 34,800 approx. | ||||
8 | IOCL | 11,00,000/- | 23,000 - 46,500 | Candidates selected as Engineers/ Officers will receive a starting basic pay of Rs. 24,900/- per month. In addition, the selected candidates will receive Dearness Allowance (DA) and other allowances, according to the rules of the Corporation in force |
9 | IRCON | - | 20,600 - 46,500 | Candidates will be selected at E-2 Level with Training cum probation period of 12 months as Executive Trainee on a basic pay of Rs 20600/- +Allowances + PRP at the scale of 20600-46500 (IDA) + Allowances + PRP |
10 | MDL | Min:5,59,000/- Max:13,81,000/- | 16,400 - 40,500 | Grade: E-1, Pay Scale: 16,400 - 40,500, CTC per annum: Min.=5.59 Lakhs Max=13.81 Lakhs |
11 | NBCC | - | 16,400 - 40,500 | Candidates interested in joining us as Management Trainees(Civil) in the pay scale of Rs.16400-40500(IDA)(E-1) in 2015 are required to appear in GATE-2015 in Civil discipline |
12 | NHAI | - | 15,600 - 39,100 | Pay Band – 3 (Rs. 15,600 – 39,100/-) with Grade Pay Rs.5,400/- (in CDA pattern) + prevalent DA in CDA + 30% HRA or Lease Facility of Rs. 17,800/- + Medical facility, other perks as per the rules of the Authority. |
13 | NHPC | - | 20,600 - 46,500 | Trainee Engineer(s), on successful completion of one year training period will be placed as Engineer in the pay scale of Rs. 24,900-3%-50,500 (IDA) (E2A) with probation of one year. |
14 | NTPC | - | 24,900 - 50,500 | NTPC Ltd. offers one of the best pay packages in the industry. Selected candidates will be placed in the pay scale of Rs. 24900-3%-50500 at the basic pay of Rs.24900/- during one year training. |
15 | OPGC | 4,50,000/- | - | Candidates selected for the above position(s), will be placed in ET Grade during the training period for one year and on successful completion of training will be placed in E1 grade of MBS (Market Based Salary) as Assistant Managers. |
16 | PGCIL | Training: 7,78,000/- After Training: 13,95,000/- | 24,900 - 50,500 | Selected candidates will be placed in the pay scale of INR 24900-50500 during the one-year training period. The Corporation offers a very attractive pay package which is one of the best in the Industry. |
17 | PSPCL | - | 16,650 - 39,100 + 5,800 | Pay scale of Rs.16650-39100+Rs.5800/- Grade Pay |
18 | THDC | 10,00,000/- | 20,600 - 46,500 | The organization offers a very attractive pay package and is one of the best in the Industry. Selected candidates will be placed in the pay scale of Rs. 20,600-3%-46500 (IDA) (Provisional) during the period of training. These candidates will be |
19 | ONGC | - | 24,900 - 50,500 | The pay scale is in the grade of Rs. 24,900 – 50,000/- with an increment of 3% per year. |
20 | IOCL | 10,50,000/- | 24,900/- | Candidates selected as Officers/ Engineers will receive a starting basic pay of Rs.24,900/-per month. |
In addition, the selected candidates will receive Dearness Allowance (DA) and other allowances, according to the rules of the Corporation in force, as amended from time to time. | ||||
Other allowances / benefits include HRA / subsidized housing accommodation (depending upon place of posting), medical facilities, performance related pay, gratuity, contributory provident fund, employees pension scheme, group personal accident insurance scheme, leave encashment, leave travel concession (LTC)/ LFA, contributory superannuation benefit fund scheme, conveyance advance/ maintenance reimbursement, performance related incentives (PRP) etc as per rules of the corporation. | ||||
21 | MDL | Min: 5,25,000 & Max: 12,90,000 | 16,400 - 40,500 | Pay Scales: 16,400 - 40,500 |
CTC per annum:- Min=5.25, Max=12.9 | ||||
22 | NHPC | - | 20,600 -3% - 46,500 | (E2) / 20600 - 3% - 46500 (IDA) |
23 | NTPC | - | 24900-3% - 50500 | Selected candidates will be placed in the pay scale of Rs. 24900-3%-50500 at the basic pay of Rs. 24900/- during one-year training. |
These candidates will be absorbed after successful completion of training as Assistant Manager in the pay scale of Rs. 24900-3%-50500 at a basic pay of Rs. 25650/-. | ||||
24 | NFL | - | 16,400-3% - 40,500 | On successful completion of training period these candidates will be considered for regularization as Engineers/Officers in the pay scale of Rs. 16400-3%40500 at a basic pay of Rs. 16900/-. Besides basic pay candidates will also be paid. |
25 | NLCL | 7,85,000 per annum | 20,600-3% - 46,500 | Selected candidates will be placed in the pay scale of ` 20600-3%-46500, (E-2 Grade) and offered attractive compensation package (approx 7.85 Lakhs CTC per annum). |
26 | NPCC | - | 16,400- 40,500 | Pay scale of Rs.16400-40500 (IDA) and shall be placed under probation of one year. |
27 | GAIL | - | 24,900 - 50,500 | Selected candidates will be placed in the pay scale of Rs.24900 - 50500/- at the Basic Pay of Rs.24900/- during one year training cum probation as Executive Trainee in E-2 grade. On successful completion of their Training cum Probation Period, they will be absorbed in the same Pay Scale of Rs.24900 - 50500/- in E-2 grade. |
28 | HPCL | 9,40,000/- | 24,900 - 50,500 | Upon successful completion of training, they will be absorbed at the entry level in the Management Cadre in “A” grade in the Salary Scale of s. 24,900 - 50,500, subject to fulfilling the required performance related/ other criterion, and will be on Probation for a further period of 6 months. |
29 | BPCL | 10,50,000/- | 24900 - 50500 | Candidates selected as “Management Trainee” would be placed in Job Group “A” on a basic salary of Rs.24,900/- (Scale of Pay 24,900 – 50,500). In addition, Dearness Allowance (DA) based on IDA pattern is payable. House Rent Assistance, if applicable will vary based on the class of city of posting. |
The total emoluments at entry level for Management Trainees are presently 10.5 Lakhs per annum (approx. cost to company). This includes 50% of Basic Pay as Perks & Allowances, Performance Related Pay & 30% of Basic plus DA as superannuation benefits (Provident Fund, Gratuity & New Pension Scheme). Our perquisites include housing / vehicle loan facilities, medical reimbursement for self / dependant family members, LFA, Holiday home facility, Group Savings Linked Insurance Scheme etc. |