Public Sector Undertakings
PSU | Branch | Gen | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
HPCL | Mechanical | 68.45 | 60.90 | 50.59 | 41.94 | 34.40 |
Civil | 70.04 | 63.04 | 54.05 | 51.38 | 39.38 | |
Electrical | 58.64 | 53.39 | 45.30 | 41.58 | 32.75 | |
Instrumentation | 44.33 | 39.33 | 30.67 | 21.00 | 17.00 | |
Electronics | 73.05 | 69.69 | 59.14 | 54,67 | 43.92 | |
Chemical | 56.67 | 44.00 | 42.00 | 32.67 | 26.67 | |
NTPC | Electrical | 58.72 | 54.17 | 45.31 | 45.63 | 27.17 |
Mechanical | 80.94 | 76.37 | 66.17 | 53.16 | 42.65 | |
Electronics | 69.17 | 60.54 | 54.64 | - | 49.54 | |
Instrumentation | 63.00 | 55.00 | 45.00 | - | 30.33 | |
BHEL | Mechanical | 64.67 | 58.00 | 48.00 | 39.67 | - |
Electrical | 73.67 | 65.00 | 55.67 | 51.33 | - | |
Electronics | 74.67 | 70.33 | 58.33 | 51.67 | - | |
MDL | Mechanical | 79.54 | 77.32 | 60.90 | 52.87 | - |
Electrical | 59.58 | 57.45 | 43.34 | 43.88 | - | |
Powergrid | Electrical | 59.10 | 53.44 | 44.65 | 41.84 | - |
Civil | 73.49 | 66.71 | 60.11 | 53.78 | - | |
IT | 70.67 | 66.60 | - | - | - | |
GAIL | Mechanical | 63.33 | 61.33 | 49.00 | 38.33 | - |
Electrical | 72.67 | 68.00 | 54.00 | 49.00 | - | |
Instrumentation | 47.67 | 45.33 | 34.00 | 18.33 | - | |
Chemical | 58.67 | 53.67 | 40.67 | 43.67 | - | |
IRCON * | Electrical | 99.78 | 97.50 | 96.81 | 91.62 | - |
Mechanical | 99.83 | 99.30 | - | - | - | |
Civil | 99.67 | 92.42 | 89.72 | 72.67 | - | |
NBCC | Civil | 60 & above | 45 & above | 45 & above | 45 & above | - |
ONGC | Electronics | 856.00 | 856.00 | - | 639.00 | - |
CSE | 867.00 | - | - | 496.00 | - | |
Electrical | 817.00 | 736.00 | 683.00 | 670.00 | - | |
Mechanical | 750.00 | 721.00 | 644.00 | 507.00 | - | |
Instrumentation | 754.00 | 738.00 | 641.00 | 495.00 | - | |
Civil | 888.00 | 844.00 | - | 754.00 | - | |
CEL * | ECE | 766.00 | 1445.00 | 4480.00 | 6027.00 | 39684.00 |
Mechanical | 304.00 | 332.00 | 2773.00 | - | - | |
Electrical | 215.00 | 358.00 | 2155.00 | - | - | |
* The GATE Ranks are mentioned and not scores |